Call for an obligation
Free Appraisal today!
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| MIAMI | 2 | 1 | U | $257,000 |
| ROBINA | 3 | 2 | U | $399,900 |
| CARRARA | 3 | 2 | H | $445,000 |
| REEDY CREEK | 3 | 2 | U | $317,500 |
| ROBINA | 4 | 2 | H | $595,000 |
| VARSITY LAKES | 3 | 2 | H | $399,000 |
| ROBINA | 3 | 2 | H | $498,000 |
| Suburb | Bed | Bath | Type | Price |
|---|---|---|---|---|
| ROBINA | 3 | 2 | H | $459,500 |
| VARSITY LAKES | 3 | 2 | H | $419,000 |
| MUDGEERABA | 4 | 2 | H | $479,000 |
| VARSITY LAKES | 3 | 2 | H | $459,950 |
| ROBINA | 3 | 1 | H | $479,000 |
| VARSITY LAKES | 2 | 1 | U | $325,000 |
| MUDGEERABA | 3 | 2 | H | $489,000 |
Australia has positive economic outlook and would deal well with US fail Most experts are currently singing about Australia’s economic outlook despite continuing uncertainty in the US. Federal Treasurer Wayne Swan has said this week that Australia is well-placed to handle another GFC,...... read more
Australia’s ageing population could hurt property prices in the future The reality of Australia’s ageing population is fairly old news but this week BIS economist Elod Takáts gave us a little more insight into what that actually means, namely how an...... read more
PRDnationwide Robina 86 Robina Town Centre Drive, Robina QLD 4230 | Work P: 07 55 932 155 | Fax F: 07 55 932 917 | robina@prd.com.au | Legals & Privacy | Real Estate Software by Inhabit | Login